1.2714 L6 Tool Steel Forged Round Bars
1.2714 L6 Tool Steel Forged Round Bars
L6 Tool Steel is a versatile, oil-hardening tool steel that is characterized by very good toughness.L6 tool steel is suitable for use as tools, dies, and machine parts, which require a good combination of hardness and toughness. The relatively high nickel content results in an alloy with greater impact toughness compared to the other common oil-hardening grades.L-6 steel has a long history of being used to make knives and swords. It is particularly prized for the hardness which allows knives from L6 to hold their edge and wear extremely well. L6 is weldable, and can be formed using conventional methods.
♣ CHEMICAL COMPOSITION
C | Si | Mn | Cr | Mo | Ni | V | W | P | S | Cu | |
L6 | 0.65-0.75 | 0.10-0.50 | 0.25-0.80 | 0.60-1.20 | ≤0.50 | 1.25-2.00 | – | – | ≤0.03 | ≤0.03 | – |
1.2714 | 0.50-0.60 | 0.10-0.40 | 0.60-0.90 | 0.80-1.20 | 0.35-0.55 | 1.50-1.80 | 0.05-0.15 | – | ≤0.03 | ≤0.02 | – |
SKT4 | 0.50-0.60 | 0.10-0.40 | 0.60-0.90 | 0.80-1.20 | 0.35-0.55 | 1.50-1.80 | 0.05-0.15 | – | ≤0.03 | ≤0.02 | – |
♣ DETAIL INFORMATION
Product Name | 1.2714 L6 Tool Steel Forged Round Bars | ||||
Steel Grade | L6 | ||||
Standard | ASTM/DIN/JIS | ||||
Technique | Hot Rolled/Forged | ||||
Size | Hot Rolled φ 20-330 mm Hot Forged φ110-1200 mm (φ110-250 mm Hot rolled /forged ) |
♣ PRODUCT CATALOG ( Download)
Product Catalog-Steel bars (PDF)