| Product Name | Main Standards/Material | Key Features & Advantages | Typical Applications |
| Structural Pipe | ASTM A500/A501, ASTM A252 | High strength, good sectional properties, excellent weldability | Building structures (stadiums, high-rises), bridges, columns |
| Hollow Sections | ASTM A500, ASTM A1085, EN 10219 | Square and rectangular tubes, aesthetic appearance, high structural efficiency | Building curtain walls, machinery frames, artistic sculptures |
| Piling Pipe | ASTM A252, API 5L | High load-bearing capacity, impact resistance, easy to drive into the ground | Deep foundation engineering, docks, retaining walls |
| Torque Tube | ASTM A500, ASTM A513 | High dimensional accuracy, high torsional strength, excellent straightness | Solar tracking systems, precision mechanical drive shafts |
| Pipe Coating | FBE, 3LPE, 3LPP, Galvanizing | Provides comprehensive anti-corrosion solutions, extends pipeline life | Anti-corrosion protection for various pipelines |
| Pipe Machining | – | Value-added services: cutting, beveling, drilling, threading | Provides customized pipe fittings for customers |
| Steel Fabrication | – | Cutting, welding, assembly according to drawings | Prefabricated steel modules, trusses, supports |
| Pipe Fitting | ASTM A234/A420, ASME B16.9 | Elbows, tees, flanges, matching pipeline specifications | Pipeline system connections, direction changes |
| Line Pipe | API 5L, ASTM A106/ASTM A53 | High pressure resistance, excellent toughness and weldability, corrosion resistance | Onshore and subsea oil and gas transmission pipelines, gathering lines |
| OCTG | API 5CT (J55, N80, P110, etc.) | High strength, collapse resistance, high temperature & pressure resistance, tight thread connection | Oil well casing, tubing |
| Slotted Liner | API 5CT, API 5L | Precision slotted, high anti-clogging performance, maintains wellbore stability | Horizontal wells, open-hole completion sand control |
| Fire Sprinkler Pipe | ASTM A795, UL Listed | Ensures unimpeded fire water flow, high reliability | Building fire sprinkler systems |
| Galvanized Pipe | ASTM A53, ASTM A123 | Atmospheric corrosion resistance, long service life | Outdoor guardrails, scaffolding, water pipes |
| Shouldered Pipe | Customized | Special connection design, easy assembly | Drilling equipment, special mechanical connectors |
| ERW Pipe (Electric Resistance Welded) | ASTM A53, API 5L, ASTM A500 | High efficiency, cost-effective, good weld quality, wide size range | Low-pressure fluid conveyance, structural uses, guardrails |
| LSAW Pipe (Longitudinally Submerged Arc Welded) | API 5L, ASTM A671/A672 | Large diameter, high pressure-bearing, excellent low-temperature toughness | High-pressure long-distance transmission pipelines, large pressure pipelines |
| SSAW Pipe (Spiral Submerged Arc Welded) | API 5L, ASTM A139 | Flexible diameter, easy size adjustment | Pipe piles, drainage, low-pressure fluid conveyance |
| Pressure Pipe | ASTM A106/A53/A312, ASME SA106 | High pressure-bearing capacity, precise dimensions, mature and reliable process | Industrial process piping, pressure vessel piping |
| Boiler Tube | ASTM A179/A192/ASTM A213 | High temperature resistance, creep resistance, good thermal conductivity | Power station boilers, superheaters, heat exchangers |



