AISI D3 Steel Price
AISI D3 Steel Price
AISI D3 steel, also know as 1.2080 , is an air hardening, high-carbon, high-chromium tool steel. It displays excellent abrasion/wear resistance and has good dimensional stability and high compressive strength.AISI D3 Cold Work Steel has high strength, good hardenability and wear resistance. D3 is suitable for applications such as complex blanking and forming tools for long runs and for hard and abrasive materials.
♣ CHEMICAL COMPOSITION
C | Si | Mn | Cr | Mo | Ni | V | W | P | S | Cu | |
D3 | 2.00-2.35 | 0.10-0.60 | 0.20-0.60 | 11.00-13.00 | – | – | – | – | ≤0.030 | ≤0.030 | – |
1.2080 | 1.90-2.20 | 0.10-0.60 | 0.20-0.60 | 11.00-13.00 | – | – | – | – | ≤0.030 | ≤0.030 | – |
SKD1 | 1.90-2.20 | 0.10-0.60 | 0.20-0.60 | 11.00-13.00 | – | – | – | – | ≤0.030 | ≤0.030 | – |
♣ DETAIL INFORMATION
Product Name | AISI D3 Steel | ||||
Steel Grade | D3 | ||||
Standard | ASTM/DIN/JIS | ||||
Technique | Hot Rolled/Forged | ||||
Size | Round bars:φ110-1200mm Plate(Thickness X Width): 12-35 X 200-350mm |
♣ PRODUCT CATALOG (Download )
Product Catalog-Steel bars (PDF)